SUSA (Field A)
- ACADEMY DUSHANBE – ACADEMY PIEKARY SLASKIE 3-3
- ACADEMY BYDGOSZCZ – ACADEMY DUBAI 6-0
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY DUSHANBE | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
2 | ACADEMY PIEKARY SLASKIE | 3 | 1 | 2 | 0 | 13 | 6 | 7 | 5 |
3 | ACADEMY BRASIL | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | ACADEMY SYDNEY | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY BYDGOSZCZ | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 |
2 | ACADEMY WARSAW | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | ACADEMY DEVON | 3 | 1 | 0 | 2 | 11 | 5 | 6 | 3 |
4 | ACADEMY DUBAI | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY SCOTLAND (WHITE SQUAD) | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
2 | ACADEMY KUWAIT | 3 | 1 | 1 | 1 | 7 | 10 | -3 | 4 |
3 | ACADEMY SCOTLAND (BLACK SQUAD) | 3 | 1 | 0 | 2 | 11 | 8 | 3 | 3 |
4 | ACADEMY LONDON | 3 | 0 | 1 | 2 | 5 | 16 | -11 | 1 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY LOS ANGELES | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | ACADEMY SANTIAGO DE CHILE | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
3 | ACADEMY TOKYO | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
ACADEMY BYDGOSZCZ
ACADEMY DUSHANBE
ACADEMY WARSAW
ACADEMY LOS ANGELES