SAUZE D’OULX (FIELD A)
- ACADEMY TUNISIA (WHITE SQUAD) – ACADEMY MALTA 1-7
- ACADEMY TUNISIA (BLACK SQUAD) – ACADEMY PIEKARY SLASKIE (BLACK SQUAD) 0-3
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY DUSHANBE | 3 | 2 | 1 | 0 | 13 | 0 | 13 | 7 |
2 | ACADEMY MALTA | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
3 | ACADEMY BRASIL | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
4 | ACADEMY TUNISIA (WHITE SQUAD) | 3 | 0 | 1 | 2 | 2 | 18 | -16 | 1 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY PIEKARY SLASKIE (BLACK SQUAD) | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
2 | ACADEMY TUNISIA (BLACK SQUAD) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
3 | ACADEMY TSALENJIKHA | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4 | ACADEMY VAUD | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY SANTIAGO DE CHILE | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
2 | ACADEMY SYDNEY | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
3 | ACADEMY CYPRUS (WHITE SQUAD) | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
4 | ACADEMY TUNISIA (BLUE SQUAD) | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY BYDGOSZCZ | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
2 | ACADEMY LOS ANGELES | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | ACADEMY DUBAI | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | ACADEMY BOGOTA (WHITE SQUAD) | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY ISTANBUL | 3 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
2 | ACADEMY BOGOTA (BLACK SQUAD) | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
3 | ACADEMY CYPRUS (BLACK SQUAD) | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | ACADEMY PIEKARY SLASKIE (WHITE SQUAD) | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
Position | Academy | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ACADEMY WARSAW | 4 | 4 | 0 | 0 | 25 | 0 | 25 | 12 |
2 | ACADEMY TOKYO | 4 | 3 | 0 | 1 | 10 | 13 | -3 | 9 |
3 | ACADEMY LONDON | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
4 | ACADEMY ATHENS | 4 | 1 | 0 | 2 | 6 | 14 | -8 | 3 |
5 | ACADEMY KUWAIT | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
ACADEMY DUSHANBE
ACADEMY PIEKARY SLASKIE (BLACK SQUAD)
ACADEMY MALTA
ACADEMY BYDGOSZCZ
ACADEMY WARSAW